Summary
GW4-40.5 outdoor AC high voltage disconnecting switch is applied as connecting & disconnecting voltage without load in three phase AC 50-60Hz power system with maximum voltage of 40.5kV.
The earthing switches are divided into non-earthing, single earthing and double earthing according to structure and common type and anti-pollution type (w) according to application areas. Besides, they have type I and type II structures and the electrical parameters of the latter have the same short circuit performance bearing capacity as the main pole.
The product is equipped with manual operation mechanism and electromagnetic lock which prevents false operation.
All the external components adopts aluminum alloy, stainless steel or hot galvanizing techniques, enabling no corrosion under long-term operation and five kinds of protection performances.
Working Environment
Altitude no more than ≤ 1,000m (able to provide special products)
Ambient Temperature: -30℃ -+40℃ (alpine region: -40℃)
Wind velocity no more than 35m/s
Earthquake level no more than level 8
Ice thickness no more than 10mm
Installation areas are free of serious dust, dirt, combustible materials, explosion danger, chemical corrosion or violent vibration
Installation base shall be horizontal
Main Technical Parameters
Model | GW- 40.5/ 630 | GW- 40.5/ 1000 | GW- 40.5/ 1250 | GW- 40.5D/ 630 | GW- 40.5D/ 1000 | GW- 40.5D/ 1250 | GW- 40.5DII/ 630 | GW- 40.5DII/ 1250 | GW- 40.5D/ 2000 | GW- 40.5DII/ 2000 | |
Rated Voltage KV | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | |
Rated Current A | 630 | 1000 | 1250 | 630 | 1000 | 1250 | 630 | 1250 | 2000 | 2000 | |
Dynamic Stable Current (peak value) KA | 50 | 80 | 80 | 50 | 80 | 80 | 50 | 80 | 100 | 100 | |
Rated Thermal Stability Current | 20 | 31.5 | 31.5 | 20 | 31.5 | 31.5 | 20 | 31.5 | 40 | 40 | |
Rated Thermal Stability Time | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | |
Power Frequency Withstanding Voltage per Minute KV | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | |
Lightning Impact Withstanding Voltage KV | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | |
Single Pole Weight | 187 | 191 | 191 | 187 | 219 | 219 | 223 | 291 | 275 | 345 | |
Equipped Mechanism | Disconnecting Switches | CS11 | CS11 | CS11 | CS8-6D | CS8-6D | CS8-6D | CS14G | CS14G | CS14G | CS14G |
Earthing Switches | CS8-6D | CS8-6D | CS8-6D | CS14G | CS14G | CS14G | CS14G |
Notice for Ordering
When placing the order, please specify: product model, name, rated current, rated voltage, equipped with earthing switches or not, etc.
When ordering the disconnecting switches of the earthing switches, please specify single or double earthing, type I or type II;
Please specify whether operation mechanism, model, name are required;
Please specify which kind of power supply and voltage level is adopted for the electromagnetic lock in the operation mechanism;
If it is high profile layout, please specify the layout number.
Overall Dimension Drawing